<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Missions on José Mota — Human skills in the age of AI</title>
		<link>https://josemota.net/resources/missions/</link>
		<description>Recent content in Missions on José Mota — Human skills in the age of AI</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://josemota.net/resources/missions/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>All-in-one discovery and prioritization with BRIDGeS</title>
				<link>https://josemota.net/resources/missions/bridges/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://josemota.net/resources/missions/bridges/</guid>
				<description>&lt;h2 id=&#34;context&#34;&gt;Context&lt;/h2&gt;&#xA;&lt;p&gt;The goal of product teams is to add value of their customers through their&#xA;product or service. A lot of time, money, and resources is put into building&#xA;them, and so making sure value is consistenly being added not only increases&#xA;revenue but it also saves costs of building the wrong things. Sometimes the&#xA;biggest challenge is how to determine whether the right problems are being&#xA;solved and people are buying the product. When there is no clear strategy,&#xA;customer value isn’t added; only features.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Mindmaps</title>
				<link>https://josemota.net/resources/missions/mindmaps/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://josemota.net/resources/missions/mindmaps/</guid>
				<description>Mindmapping is a visual technique that mirrors the way our brains naturally work, making it a fantastic tool for enhancing creativity, improving memory, and boosting productivity. It&amp;rsquo;s like having a GPS for your thoughts, guiding you through the landscape of your mind, and helping you explore new pathways of thinking.</description>
			</item>
			<item>
				<title>Outlining</title>
				<link>https://josemota.net/resources/missions/outlining/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://josemota.net/resources/missions/outlining/</guid>
				<description>&lt;p&gt;How often do you feel overwhelmed by your ideas, struggling to organize your&#xA;thoughts, or losing track of your goals in the midst of chaos? How often do you&#xA;find yourself staring at a blank screen or a messy pile of notes, unsure of how&#xA;to get started on that essay, presentation, or project? There&amp;rsquo;s a powerful tool&#xA;that can help you conquer these challenges, streamline your work, and unleash&#xA;your full potential.&lt;/p&gt;</description>
			</item>
			<item>
				<title>User story mapping</title>
				<link>https://josemota.net/resources/missions/user-story-mapping/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://josemota.net/resources/missions/user-story-mapping/</guid>
				<description>Building digital products is quite the challenge. Especially when you don&amp;rsquo;t understand what you&amp;rsquo;re trying to do and why. Leverage user story mapping to regain that understanding at a deeper level.</description>
			</item>
	</channel>
</rss>
